Autocross Driver Rank

We rank autocrossers using all runs with valid times. Consistently clean and fast drivers will rank higher than drivers with a single blazingly fast run. This rank is intended to offer a perspective on driver skill that is complementary to traditional autocross event results or points standings.

The driver rank is calculated separately for each region, division or club, and the SCCA National Tour and Championship. Drivers must have results from at least three courses to be ranked.

Select a Season

Filter Results

RanksLinks
RankNameSkillHot ShoesRunsCourses
1 KIESEL, JEFF 7.62 %56616
2 BERRY, TOM 5.16 %54912
3 ZUST, FRED 5.01 %54712
4 CHENG, JOE 4.80 %584
5 REGGANIE, TOM 4.37 %5124
6 THOMAS, JOHN 4.02 %5114
7 MILLIGAN, GARY 3.98 %5104
8 SIMANYI, MIKE 3.89 %54210
9 KIESEL, MARK 3.79 %54412
10 MCKEE, ANDREW 3.54 %5174
11 GRICE, MARSHALL 3.28 %54710
12 JOHNSON, MIKE 3.09 %57118
13 RIDGICK, COREY 3.08 %54610
14 ARO, TIM 3.02 %5124
15 CASHMORE, JEFF 2.99 %55414
16 MADARASH, MARK 2.67 %57118
17 MOTONISHI, KEN 2.63 %5418
18 LEE, CY 2.61 %5388
19 DORSEY, CHRISTOPHER 2.47 %54410
20 HALE, JOHN 2.31 %5236
12345678910...